It seems as if arrested Pakistani Wasserman-Schultz IT guy did ‘work’ for several other Democrats this year, primarily in January before he was banned from using House government computers. In fact, Awan made a grand total $18,506.67 from Democrat in January of 2017 alone! The list of Democrats who used the accused bank fraudster include
A list of Democrats who paid Imran Awan for ‘IT’ work in 2017 |
---|
AMOUNT | NOTES | |||||
---|---|---|---|---|---|---|
Former Rep. Xavier Becerra (D-CA) | 01/03/17 | 01/30/17 | Shared Employee | $287.77 | ||
Rep. Diana DeGette (D-CO) | 01/03/17 | 02/03/17 | Shared Employee | $1,808.33 | ||
Rep. Hakeem Jeffries (D-NY) | 01/03/17 | 02/02/17 | Shared Employee | $300.00 | ||
Rep. André Carson (D-IN) | 01/03/17 | 02/08/17 | Shared Employee | $2,000.00 | ||
Rep. Julia Brownley (D-CA) | 01/03/17 | 02/03/17 | Shared Employee | $103.33 | ||
Rep. Marcia Fudge (D-OH) | 01/03/17 | 02/28/17 | Shared Employee | $4,269.44 | ||
Rep. Frederica Wilson (D-FL) | 01/03/17 | 02/02/17 | Shared Employee | $1,666.67 | ||
Rep. Joyce Birdson Beatty (D-OH) | 01/03/17 | 02/02/17 | Shared Employee | $2,083.33 | ||
Rep. John Sarbanes (D-MD) | 01/03/17 | 02/03/17 | Shared Employee | $1,722.23 | ||
Rep. Donald McEachin (D-VA) | 01/03/17 | 02/03/17 | Shared Employee | $1,653.33 | ||
Rep. Debbie Wasserman Schultz (D-FL) | 01/03/17 | 03/31/17 | Shared Employee | $1,494.45 | ||
Rep. Robin Kelly (D-IL) | 01/03/17 | 02/02/17 | Shared Employee | $100.00 | ||
Rep. Jackie Speier (D-CA) | 01/03/17 | 02/03/17 | Technology Support Staff | $103.33 | ||
Rep. Diana DeGette (D-CO) | 01/01/17 | 01/02/17 | Shared Employee | $116.67 | ||
Rep. Julia Brownley (D-CA) | 01/01/17 | 01/02/17 | Shared Employee | $6.67 | ||
Rep. Marcia Fudge (D-OH) | 01/01/17 | 01/02/17 | Shared Employee | $147.22 | ||
Rep. Robin Kelly (D-IL) | 01/01/17 | 01/02/17 | Shared Employee | $6.67 | ||
Rep. Joyce Birdson Beatty (D-OH) | 01/01/17 | 01/02/17 | Shared Employee | $138.89 | ||
Rep. Jackie Speier (D-CA) | 01/01/17 | 01/02/17 | Technology Support Staff | $6.67 | ||
Rep. Frederica Wilson (D-FL) | 01/01/17 | 01/02/17 | Shared Employee | $111.11 | ||
Rep. Hakeem Jeffries (D-NY) | 01/01/17 | 01/02/17 | Shared Employee | $20.00 | ||
Former Rep. Xavier Becerra (D-CA) | 01/01/17 | 01/02/17 | Shared Employee | $20.56 | ||
Rep. Jim Costa (D-CA) | 01/01/17 | 01/02/17 | Shared Employee | $6.67 | ||
Rep. John Sarbanes (D-MD) | 01/01/17 | 01/02/17 | Shared Employee | $111.11 | ||
Rep. Debbie Wasserman Schultz (D-FL) | 01/01/17 | 01/02/17 | Shared Employee | $111.11 | ||
Rep. André Carson (D-IN) | 01/01/17 | 01/02/17 | Shared Employee | $111.11 | ||
2017 subtotal: | $18,506.67 |
Data provided by Legistorm.
Note bad for just one month (and in some cases) a couple days of work. You tax dollars are paying Pakistan IT guys who try flee the country at least $18,000 per month.
You’ll also notice that Imran Awan was paid by some Democrat members of congress in February also. That’s kind of weird considering the “IT guy” was banned from using all House computers in February. Imran Awan should compare his bank fraud story to Bernie Sanders and his wife.